| Registration & Turnout |
| 168,527 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 38,092 | 22.60% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 38,092 | 22.60% |
| Democratic Registration & Turnout |
| 49,317 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 22,754 | 46.14% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 22,754 | 46.14% |
| Republican Registration & Turnout |
| 40,740 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 15,338 | 37.65% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 15,338 | 37.65% |
| (Non-Partisan) Registration & Turnout |
| 78,470 Voters |
| Vote Count | Percent | |
| Provisional Turnout | 0 | 0.00% |
| Election Day Turnout | 0 | 0.00% |
| Mail-in Ballot Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Choice for President 1st Del Dist Dem Nat Conv |
| 125/125 100.00% |
| Under Votes | 960 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hillary Clinton | 11,018 | 61.76% |
| Bernie Sanders | 6,801 | 38.12% |
| Write-In | 22 | 0.12% |
| Total | 17,841 | 100.00% |
| Dem - Choice for President 4th Del Dist Dem Nat Conv |
| 7/7 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hillary Clinton | 365 | 51.26% |
| Bernie Sanders | 346 | 48.60% |
| Write-In | 1 | 0.14% |
| Total | 712 | 100.00% |
| Dem - Choice for President 5st Del Dist Dem Nat Conv |
| 19/19 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hillary Clinton | 1,739 | 55.93% |
| Bernie Sanders | 1,364 | 43.87% |
| Write-In | 6 | 0.19% |
| Total | 3,109 | 100.00% |
| Dem - House Of Representatives |
| 151/151 100.00% |
| Under Votes | 7174 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David H. Cole | 13,623 | 87.50% |
| Costantino 'Tino' Rozzo | 1,940 | 12.46% |
| Write-In | 7 | 0.04% |
| Total | 15,570 | 100.00% |
| Dem - County Clerk |
| 151/151 100.00% |
| Under Votes | 7436 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward P. McGettigan | 15,297 | 99.95% |
| Write-In | 8 | 0.05% |
| Total | 15,305 | 100.00% |
| Dem - Board of Chosen Freeholders At Large |
| 151/151 100.00% |
| Under Votes | 5337 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brenda Brathwaite | 12,226 | 70.22% |
| Nelson Rodriguez-Ortiz | 5,181 | 29.76% |
| Write-In | 3 | 0.02% |
| Total | 17,410 | 100.00% |
| Dem - Board of Chosen Freeholder District 1 |
| 26/26 100.00% |
| Under Votes | 1541 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ernest D. Coursey | 3,511 | 99.91% |
| Write-In | 3 | 0.09% |
| Total | 3,514 | 100.00% |
| Dem - Board of Chosen Freeholder District 4 |
| 29/29 100.00% |
| Under Votes | 1596 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steve Stokes | 2,988 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 2,988 | 100.00% |
| Dem - Absecon Mayor |
| 6/6 100.00% |
| Under Votes | 160 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Armstrong | 560 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 560 | 100.00% |
| Dem - Absecon Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 103 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Keith Bennett | 257 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 257 | 100.00% |
| Dem - Absecon Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 358 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Dem - Brigantine Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John T. Heil (Jack) | 88 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 88 | 100.00% |
| Dem - Brigantine Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 51 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lisa McClay | 112 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 112 | 100.00% |
| Dem - Brigantine Council Ward 3 |
| 1/1 100.00% |
| Under Votes | 86 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John C. Withers, IV | 117 | 99.15% |
| Write-In | 1 | 0.85% |
| Total | 118 | 100.00% |
| Dem - Brigantine Council Ward 4 |
| 1/1 100.00% |
| Under Votes | 37 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rick DeLucry | 123 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 123 | 100.00% |
| Dem - Buena Borough Council |
| 2/2 100.00% |
| Under Votes | 538 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Buena Vista Township Committee |
| 4/4 100.00% |
| Under Votes | 377 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steve Martinelli, Sr. | 529 | 49.58% |
| John Williams | 523 | 49.02% |
| Write-In | 15 | 1.41% |
| Total | 1,067 | 100.00% |
| Dem - Corbin City Mayor |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Corbin City Council |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Michael McGowan | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Egg Harbor City Mayor |
| 6/6 100.00% |
| Under Votes | 83 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lisa Jiampetti | 451 | 70.80% |
| Hazel A. Mueller | 186 | 29.20% |
| Write-In | 0 | 0.00% |
| Total | 637 | 100.00% |
| Dem - Egg Harbor City Common Council |
| 6/6 100.00% |
| Under Votes | 395 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Albert 'Pat' Moran | 406 | 23.00% |
| Stefania P. Kuehner | 397 | 22.49% |
| Carol Kienzle | 395 | 22.38% |
| Douglas Dickinson | 196 | 11.10% |
| Ingrid Nieves-Clark | 185 | 10.48% |
| Paul Erbacher | 185 | 10.48% |
| Write-In | 1 | 0.06% |
| Total | 1,765 | 100.00% |
| Dem - Egg Harbor Township Committee |
| 22/22 100.00% |
| Under Votes | 1436 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Murray Blum | 1,929 | 99.95% |
| Write-In | 1 | 0.05% |
| Total | 1,930 | 100.00% |
| Dem - Estall Manor Council |
| 1/1 100.00% |
| Under Votes | 84 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mae E. Pogue | 60 | 50.00% |
| Eli D. Pogue, Jr. | 59 | 49.17% |
| Write-In | 1 | 0.83% |
| Total | 120 | 100.00% |
| Dem - Folsom Borough Council |
| 1/1 100.00% |
| Under Votes | 210 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Hamilton Township Committee |
| 13/13 100.00% |
| Under Votes | 1791 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Judith Link | 1,394 | 53.10% |
| Mark Ludwick | 1,228 | 46.78% |
| Write-In | 3 | 0.11% |
| Total | 2,625 | 100.00% |
| Dem - Hammonton Council |
| 7/7 100.00% |
| Under Votes | 677 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rock Colasurdo | 517 | 33.77% |
| Anthony C. Falcone | 515 | 33.64% |
| Jerry C. Vitalo, Jr. | 499 | 32.59% |
| Write-In | 0 | 0.00% |
| Total | 1,531 | 100.00% |
| Dem - Linwood Council Ward 1 |
| 2/2 100.00% |
| Under Votes | 282 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| Dem - Linwood Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 278 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| Dem - Mullica Township Committee |
| 3/3 100.00% |
| Under Votes | 557 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barbara Rheault | 347 | 98.86% |
| Write-In | 4 | 1.14% |
| Total | 351 | 100.00% |
| Dem - Northfield Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joanne Miele | 245 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 245 | 100.00% |
| Dem - Northfield Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 68 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sheila Mussa | 242 | 81.76% |
| Gerard J. McGee | 54 | 18.24% |
| Write-In | 0 | 0.00% |
| Total | 296 | 100.00% |
| Dem - Pleasantville Mayor |
| 8/8 100.00% |
| Under Votes | 550 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jesse L. Tweedle, Sr. | 1,436 | 99.86% |
| Write-In | 2 | 0.14% |
| Total | 1,438 | 100.00% |
| Dem - Pleasantville Council At Large |
| 8/8 100.00% |
| Under Votes | 539 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William Christmas | 1,089 | 75.16% |
| Paul Moore, Jr. | 360 | 24.84% |
| Write-In | 0 | 0.00% |
| Total | 1,449 | 100.00% |
| Dem - Pleasantville Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 386 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stanley C. Swan, Jr. | 561 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 561 | 100.00% |
| Dem - Pleasantville Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 303 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Judy M. Ward | 738 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 738 | 100.00% |
| Dem - Port Republic Council At Large |
| 2/2 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Port Republic Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Port Republic Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - Somers Point Council At Large |
| 8/8 100.00% |
| Under Votes | 300 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carl D'Adamo | 572 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 572 | 100.00% |
| Dem - Somers Point Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 421 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| Dem - Somers Point Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 159 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John DiMaria | 287 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 287 | 100.00% |
| Dem - Somers Point Council Ward 2 (Unexpired) |
| 4/4 100.00% |
| Under Votes | 440 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 6 | 100.00% |
| Total | 6 | 100.00% |
| Dem - Weymouth Township Committee |
| 2/2 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis M. Doyle | 185 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 185 | 100.00% |
| Rep - Choice for President |
| 151/151 100.00% |
| Under Votes | 579 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donald J. Trump | 11,921 | 80.81% |
| John R. Kasich | 1,689 | 11.45% |
| Ted Cruz | 1,047 | 7.10% |
| Write-In | 94 | 0.64% |
| Total | 14,751 | 100.00% |
| Rep - Delegates-at-Large Rep Nat Conv 2nd Cong |
| 151/151 100.00% |
| Under Votes | 3718 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donald J. Trump | 9,298 | 80.14% |
| John R. Kasich | 1,304 | 11.24% |
| Ted Cruz | 1,000 | 8.62% |
| Total | 11,602 | 100.00% |
| Rep - House Of Representatives |
| 151/151 100.00% |
| Under Votes | 2516 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank A. LoBiondo | 12,787 | 99.84% |
| Write-In | 21 | 0.16% |
| Total | 12,808 | 100.00% |
| Rep - County Clerk |
| 151/151 100.00% |
| Under Votes | 3376 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Paul Rosenberg | 11,931 | 99.91% |
| Write-In | 11 | 0.09% |
| Total | 11,942 | 100.00% |
| Rep - Board of Chosen Freeholders At Large |
| 151/151 100.00% |
| Under Votes | 3205 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Amy Gatto | 12,100 | 99.88% |
| Write-In | 14 | 0.12% |
| Total | 12,114 | 100.00% |
| Rep - Board of Chosen Freeholder District 1 |
| 26/26 100.00% |
| Under Votes | 491 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| Rep - Board of Chosen Freeholder District 4 |
| 29/29 100.00% |
| Under Votes | 801 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rich Dase | 3,447 | 99.97% |
| Write-In | 1 | 0.03% |
| Total | 3,448 | 100.00% |
| Rep - Absecon Mayor |
| 6/6 100.00% |
| Under Votes | 117 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Phillips | 617 | 99.68% |
| Write-In | 2 | 0.32% |
| Total | 619 | 100.00% |
| Rep - Absecon Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patrick J. Sheeran | 311 | 74.76% |
| Christopher Cottrell | 105 | 25.24% |
| Write-In | 0 | 0.00% |
| Total | 416 | 100.00% |
| Rep - Absecon Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 55 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chris Seher | 231 | 94.67% |
| Write-In | 13 | 5.33% |
| Total | 244 | 100.00% |
| Rep - Brigantine Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 71 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Karen Bew | 313 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 313 | 100.00% |
| Rep - Brigantine Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Riordan | 199 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 199 | 100.00% |
| Rep - Brigantine Council Ward 3 |
| 1/1 100.00% |
| Under Votes | 71 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis Haney | 208 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 208 | 100.00% |
| Rep - Brigantine Council Ward 4 |
| 1/1 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ernest Purdy | 161 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 161 | 100.00% |
| Rep - Buena Borough Council |
| 2/2 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeffrey Marolda | 208 | 50.86% |
| Matthew Walker | 200 | 48.90% |
| Write-In | 1 | 0.24% |
| Total | 409 | 100.00% |
| Rep - Buena Vista Township Committee |
| 4/4 100.00% |
| Under Votes | 729 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| Rep - Corbin City Mayor |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kelly Camp | 60 | 98.36% |
| Write-In | 1 | 1.64% |
| Total | 61 | 100.00% |
| Rep - Corbin City Council |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rose Turner | 69 | 98.57% |
| Write-In | 1 | 1.43% |
| Total | 70 | 100.00% |
| Rep - Egg Harbor City Mayor |
| 6/6 100.00% |
| Under Votes | 186 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| Rep - Egg Harbor City Common Council |
| 6/6 100.00% |
| Under Votes | 560 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 13 | 100.00% |
| Total | 13 | 100.00% |
| Rep - Egg Harbor Township Committee |
| 22/22 100.00% |
| Under Votes | 453 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joe Cafero | 2,179 | 99.91% |
| Write-In | 2 | 0.09% |
| Total | 2,181 | 100.00% |
| Rep - Estall Manor Council |
| 1/1 100.00% |
| Under Votes | 69 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Albert Barbetto, Jr. | 151 | 50.17% |
| Linda G. Givens | 150 | 49.83% |
| Write-In | 0 | 0.00% |
| Total | 301 | 100.00% |
| Rep - Folsom Borough Council |
| 1/1 100.00% |
| Under Votes | 91 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Margaret 'Mimi' Veneziani | 110 | 50.69% |
| Bennett Joel Pagano | 106 | 48.85% |
| Write-In | 1 | 0.46% |
| Total | 217 | 100.00% |
| Rep - Hamilton Township Committee |
| 13/13 100.00% |
| Under Votes | 604 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Roger Silva | 1,246 | 50.69% |
| Robert Laws | 1,200 | 48.82% |
| Write-In | 12 | 0.49% |
| Total | 2,458 | 100.00% |
| Rep - Hammonton Council |
| 7/7 100.00% |
| Under Votes | 614 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steven Furgione | 650 | 34.00% |
| Michael Torrissi, Jr. | 640 | 33.47% |
| Franco Catania | 621 | 32.48% |
| Write-In | 1 | 0.05% |
| Total | 1,912 | 100.00% |
| Rep - Linwood Council Ward 1 |
| 2/2 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stacy DeDomenicis | 250 | 99.21% |
| Write-In | 2 | 0.79% |
| Total | 252 | 100.00% |
| Rep - Linwood Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian D. Heun | 242 | 99.18% |
| Write-In | 2 | 0.82% |
| Total | 244 | 100.00% |
| Rep - Mullica Township Committee |
| 3/3 100.00% |
| Under Votes | 626 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James R. Brown | 435 | 95.39% |
| Write-In | 21 | 4.61% |
| Total | 456 | 100.00% |
| Rep - Northfield Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeff Lischin | 195 | 99.49% |
| Write-In | 1 | 0.51% |
| Total | 196 | 100.00% |
| Rep - Northfield Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Greg DeWees | 251 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 251 | 100.00% |
| Rep - Pleasantville Mayor |
| 8/8 100.00% |
| Under Votes | 129 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - Pleasantville Council At Large |
| 8/8 100.00% |
| Under Votes | 129 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - Pleasantville Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 80 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - Pleasantville Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - Port Republic Council At Large |
| 2/2 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Roger Giberson | 145 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 145 | 100.00% |
| Rep - Port Republic Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Bonthron | 63 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 63 | 100.00% |
| Rep - Port Republic Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donna Riegel | 83 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 83 | 100.00% |
| Rep - Somers Point Council At Large |
| 8/8 100.00% |
| Under Votes | 173 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ron Meischker | 546 | 99.82% |
| Write-In | 1 | 0.18% |
| Total | 547 | 100.00% |
| Rep - Somers Point Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 77 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sean T. McGuigan | 341 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 341 | 100.00% |
| Rep - Somers Point Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 74 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis Tapp | 227 | 99.56% |
| Write-In | 1 | 0.44% |
| Total | 228 | 100.00% |
| Rep - Somers Point Council Ward 2 (Unexpired) |
| 4/4 100.00% |
| Under Votes | 66 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James J. Toto | 231 | 97.88% |
| Write-In | 5 | 2.12% |
| Total | 236 | 100.00% |
| Rep - Weymouth Township Committee |
| 2/2 100.00% |
| Under Votes | 67 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward Norton | 239 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 239 | 100.00% |
| Dem - County Committee At Large Male Absecon W1 Dem |
| 3/3 100.00% |
| Under Votes | 356 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Glenn Hayden | 256 | 35.36% |
| Marc Lowenstein | 239 | 33.01% |
| Brad Smith | 229 | 31.63% |
| Write-In | 0 | 0.00% |
| Total | 724 | 100.00% |
| Dem - County Committee At Large Male Absecon W2 Dem |
| 3/3 100.00% |
| Under Votes | 612 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Henry Gorohoff | 243 | 51.92% |
| James Henry | 225 | 48.08% |
| Write-In | 0 | 0.00% |
| Total | 468 | 100.00% |
| Dem - County Committee At Large Male Brigantine |
| 4/4 100.00% |
| Under Votes | 1064 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carl Apter | 403 | 26.37% |
| Robert Ball | 383 | 25.07% |
| Bernard Miles | 378 | 24.74% |
| Conrad Weiler | 364 | 23.82% |
| Write-In | 0 | 0.00% |
| Total | 1,528 | 100.00% |
| Dem - County Committee At Larg Male E Harbor City Dem |
| 6/6 100.00% |
| Under Votes | 2564 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis Munoz | 342 | 19.48% |
| Douglas Dickinson | 295 | 16.80% |
| Paul Erbacher | 292 | 16.63% |
| Matt Schoenstein | 279 | 15.89% |
| Gerhard Mueller | 274 | 15.60% |
| Vishal Patel | 265 | 15.09% |
| Write-In | 9 | 0.51% |
| Total | 1,756 | 100.00% |
| Dem - County Com At Large Male E Harbor Twn D1-12 Dem |
| 12/12 100.00% |
| Under Votes | 20152 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Pete Castellano | 855 | 35.33% |
| Solaiman Serneabad | 838 | 34.63% |
| Daniel T. Campbell | 722 | 29.83% |
| Write-In | 5 | 0.21% |
| Total | 2,420 | 100.00% |
| Dem - County Co At Large Male E Harbor Twn D13-22 Dem |
| 10/10 100.00% |
| Under Votes | 12895 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Murray Blum | 741 | 37.90% |
| Michael Price | 615 | 31.46% |
| John Carlson | 595 | 30.43% |
| Write-In | 4 | 0.20% |
| Total | 1,955 | 100.00% |
| Dem - County Co Male Galloway D3,5,6,12,13,15,16 Dem |
| 7/7 100.00% |
| Under Votes | 5108 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard Goldberg | 791 | 18.67% |
| Jim Gorman | 731 | 17.25% |
| James McElwee | 697 | 16.45% |
| Steve Stokes | 681 | 16.07% |
| Jim Hicks | 673 | 15.88% |
| Michael Suleiman | 662 | 15.62% |
| Write-In | 2 | 0.05% |
| Total | 4,237 | 100.00% |
| Dem - County C Male Gallo D1,2,4,7,8,9,10,11,14,17 Dem |
| 10/10 100.00% |
| Under Votes | 10589 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marco Barrios | 997 | 13.71% |
| John Mooney | 868 | 11.94% |
| Jamie Sanchez | 819 | 11.26% |
| Douglas Brown | 815 | 11.21% |
| Walt Pino | 761 | 10.47% |
| Clifford Low | 759 | 10.44% |
| Jerry Savell | 758 | 10.42% |
| Elmer Stocks | 750 | 10.31% |
| Mark Link | 742 | 10.20% |
| Write-In | 2 | 0.03% |
| Total | 7,271 | 100.00% |
| Dem - County Committee At Large Male Hamilton |
| 13/13 100.00% |
| Under Votes | 15338 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David T. Allmond | 1,207 | 9.03% |
| Robert J. Campbell | 1,080 | 8.08% |
| Rodney Guishard | 1,059 | 7.92% |
| William Beyers | 1,047 | 7.83% |
| Dwight Melton | 1,041 | 7.79% |
| Felix Perez | 1,024 | 7.66% |
| John Dewitt | 1,010 | 7.56% |
| James Link | 1,007 | 7.53% |
| Lawrence Washington | 999 | 7.47% |
| Daniel Jackson | 988 | 7.39% |
| Melvin Williams | 971 | 7.26% |
| Neil Richmond | 967 | 7.23% |
| Dirk Williamson | 948 | 7.09% |
| Write-In | 18 | 0.13% |
| Total | 13,366 | 100.00% |
| Dem - County Committee At Large Male Linwood Dem |
| 5/5 100.00% |
| Under Votes | 2759 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 61 | 100.00% |
| Total | 61 | 100.00% |
| Dem - County Committee At Large Male Mullica Twp Dem |
| 3/3 100.00% |
| Under Votes | 1021 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ernest Aponte | 339 | 99.41% |
| Write-In | 2 | 0.59% |
| Total | 341 | 100.00% |
| Dem - County Committee At Large Ward 1 Male Northfield |
| 4/4 100.00% |
| Under Votes | 1145 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Paul Utts | 263 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 263 | 100.00% |
| Dem - County Committee At Large Ward 2 Male Northfield |
| 4/4 100.00% |
